Engineering Sunday 6 Sep: no service between Thornhaven and Marrowgate. Replacement coaches call at all stations, journey time +26 min.
Table 14 — Weekday Service
Kestrel Bay to Aldercross Central
| Station / Service | 1C04Fast | 2K11Stopping | 2K13Stopping | 1C08Fast | 2K17Stopping | 1C12Express | 2K21Stopping | 2K25Stopping | 1C16Fast |
|---|---|---|---|---|---|---|---|---|---|
| Facilities | 🍽 ♿ | ♿ | ♿ | 🍽 ♿ | 🚲 | 🍽 ♿ 🚲 | ♿ | 🚲 | 🍽 ♿ |
| Kestrel BayZ6 | 05:42 | 05:58 | 06:18 | 06:34 | 06:48 | 07:02 | 07:18 | 07:38 | 07:52 |
| Saltmere Halt aZ6 | 06:04 | 06:24 | 06:54 | 07:24 | 07:44 | ||||
| ThornhavenZ5 | 05:53 | 06:11 | 06:31 | 06:45 | 07:01 | 07:31 | 07:51 | 08:03 | |
| Ivywell JunctionZ5 | 05:59 | 06:18 | 06:38 | 06:51 | 07:08 | 07:38 | 07:58 | 08:09 | |
| Marrowgate bZ4 | 06:08 | 06:27 | 06:47 | 07:00 | 07:17 | 07:24 | 07:47 | 08:07 | 08:18 |
| Cardew StreetZ4 | 06:33 | 06:53 | 07:23 | 07:53 | 08:13 | ||||
| Byreholt cZ3 | 06:39 | 06:59 | 07:29 | 07:59 | 08:19 | ||||
| Penlow FieldsZ3 | 06:45 | 07:05 | 07:35 | 08:05 | 08:25 | ||||
| Wickford Quay dZ2 | 06:24 | 06:52 | 07:12 | 07:16 | 07:42 | 07:39 | 08:12 | 08:32 | 08:34 |
| Halden RoadZ2 | 06:58 | 07:18 | 07:48 | 08:18 | 08:38 | ||||
| Brambleton eZ1 | 06:33 | 07:05 | 07:25 | 07:25 | 07:55 | 07:47 | 08:25 | 08:45 | 08:43 |
| Aldercross CentralZ1 | 06:41 | 07:14 | 07:34 | 07:33 | 08:04 | 07:55 | 08:34 | 08:54 | 08:51 |
| Journey time | 59′ | 76′ | 76′ | 59′ | 76′ | 53′ | 76′ | 76′ | 59′ |
Footnotes & Symbols
- aSaltmere Halt — request stop. Passengers must signal the driver from the platform; those alighting should inform the conductor before Kestrel Bay.
- bMarrowgate — connections for Table 22 (Fell & Dale) depart the bay platform 4 minutes after arrival.
- cByreholt — platform 2 only. Step-free access via the eastern subway; the western footbridge is stepped.
- dWickford Quay — interchange with harbour ferries. Through ticketing available at the quayside kiosk.
- eBrambleton — trains marked as passing do not call; they run non-stop on the fast pair of lines.
- 🍽Buffet counter, hot food served until 20 minutes before terminus.
- ♿Level boarding at all doors; assistance ramp carried on board.
- 🚲Six cycle spaces, reservation required outside off-peak hours.
- —Service does not call at this station.
- greyTimes shown in grey are passing times, given for guidance only.
Fares from Kestrel Bay
| Destination | Zone | Single | Return | Advance |
|---|---|---|---|---|
| Thornhaven | Z5 | 2.40 | 4.30 | 1.90 |
| Marrowgate | Z4 | 3.80 | 6.80 | 2.75 |
| Byreholt | Z3 | 5.10 | 9.10 | 3.60 |
| Wickford Quay | Z2 | 6.45 | 11.50 | 4.25 |
| Brambleton | Z1 | 7.90 | 14.10 | 5.05 |
| Aldercross Central | Z1 | 8.60 | 15.20 | 5.40 |
| Advance fares are quota-controlled and released 12 weeks ahead. A Coastway Rover (10.90) gives one day of unlimited travel between Kestrel Bay and Aldercross Central after 09:30. | ||||